DevExpress.Win.PivotGrid (24.1.5)
Published 2024-09-17 13:49:35 +10:00 by achi
Installation
dotnet nuget add source --name lers --username your_username --password your_token
dotnet add package --source lers --version 24.1.5 DevExpress.Win.PivotGrid
About this package
This package provides the Pivot Grid functionality. Pivot Grid is a multi-dimensional data analysis tool that represents its data in a cross-tabular format.
Dependencies
ID | Version | Target Framework |
---|---|---|
DevExpress.Data | [24.1.5] | .NETFramework4.5.2 |
DevExpress.Data.Desktop | [24.1.5] | .NETFramework4.5.2 |
DevExpress.Drawing | [24.1.5] | .NETFramework4.5.2 |
DevExpress.PivotGrid.Core | [24.1.5] | .NETFramework4.5.2 |
DevExpress.Printing.Core | [24.1.5] | .NETFramework4.5.2 |
DevExpress.Utils | [24.1.5] | .NETFramework4.5.2 |
DevExpress.Win.Navigation | [24.1.5] | .NETFramework4.5.2 |
DevExpress.Data | [24.1.5] | net6.0-windows |
DevExpress.Data.Desktop | [24.1.5] | net6.0-windows |
DevExpress.Drawing | [24.1.5] | net6.0-windows |
DevExpress.PivotGrid.Core | [24.1.5] | net6.0-windows |
DevExpress.Printing.Core | [24.1.5] | net6.0-windows |
DevExpress.Utils | [24.1.5] | net6.0-windows |
DevExpress.Win.Navigation | [24.1.5] | net6.0-windows |
Details
2024-09-17 13:49:35 +10:00
Assets (2)
Versions (2)
View all
NuGet
18
Developer Express Inc.
3.2 MiB
devexpress.win.pivotgrid.nuspec
2.2 KiB